Product Description
Main Categories
Product Parameters
Product | Reducer |
Type | Seamless reducer,Welded reducer Concentric reducer,Eccentric reducer Butt welding reducer,Forged reducer |
Size | DN15-DN1200 |
Material | Carbon Steel: ASTM A234 WPB,A420 WPL6, WPL3;A105 WPB; A106;A350 LF2,A333 GR.6,API 5L GRB, X60, X65, X42,X52, A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52,WPHY 46, WPHY 42,DIN St37, St45.8, St52.4,St.35.8,St.35.8, |
Alloy Stee: 15CrMo, 12Cr1MoV, ASTM A234 WP12, WP11, WP22, WP5, WP9, WP91 etc. | |
Stainless Steel: ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321 ASTM A182 F 304, 304L,316, 316L,904L | |
Wall Thickness | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. |
Standards | ANSI B16.9, EN10253-2, DIN2616, GOST17378, JIS B2313, MSS SP 75, etc. |
Inspection | Optical Spectrometer X-ray Detector QR-5 Fully Automatic Computer Carbon Sulfur Analyzer Measurement Tensile Test Finished Product NDT UT(Digital UItrasonic Flaw Detector) Metallographic Analysis Imaging Studies Magnetic Particle Inspection |
Application | Water Disposal; Electric Power; Chemical Engineering; Ship Building; Nuclear Energy; Garbage Disposal; Natural Gas; Petroleum Oil |
Delivery Time | Within 30-45 days after receiving the deposit |
Packing | Seaworthy package Wooden Cases Pallet or as per customers requiremen |
Detailed Photos
Company Profile